In short, Stockholm
- A kWh of your own
- 1,76 kr What you do not pay: power, grid fee, energy tax and VAT.
- Power in the daytime
- 1 277 kr/yr Someone home 8–17 against everyone away.
- The car in the daytime
- 777 kr/yr Charging from 17:00: 0 kr.
Home or away in the daytime
If everyone is away 8–17, 55% of the solar power is sold at the spot price.
The panels give the most at midday. Power you use then, you do not buy, and it is worth 1,76 kr per kWh in Stockholm. Power you do not use is sold at the spot price, 0,79 kr on average. In Stockholm the difference between a house with someone home and one where everyone is away is 1 277 kr a year with 20 panels (8.4 kW).
What you can move: laundry, dishes and hot water. Start the machines in the morning, or with a timer.
The electric car
The car takes 905 kWh of solar power a year, if it is home in the day.
We count 30 km a day and 0.19 kWh per km. If the car is home in the day, the savings grow by 777 kr a year in Stockholm. If it charges from 17:00, after sunset, it is 0 kr: it gets almost no solar power.
The charger is not included: often 10,000–15 000 kr, with 50% green tech deduction. You need it with or without solar.
Self-use per city
Sorted by what a kWh of your own is worth.
| City | Own kWh worth | Sold for | Daytime use/yr | Car/yr | Self-use |
|---|---|---|---|---|---|
| Malmö | 2,17 kr | 1,05 kr | 1 529 kr | 947 kr | 62% |
| Växjö | 2,17 kr | 1,05 kr | 1 422 kr | 853 kr | 65% |
| Västerås | 2,04 kr | 0,79 kr | 1 656 kr | 1 011 kr | 64% |
| Lund | 2,02 kr | 1,05 kr | 1 278 kr | 764 kr | 63% |
| Helsingborg | 1,99 kr | 1,05 kr | 1 194 kr | 705 kr | 65% |
| Uppsala | 1,95 kr | 0,79 kr | 1 527 kr | 929 kr | 64% |
| Halmstad | 1,92 kr | 1,05 kr | 1 067 kr | 624 kr | 65% |
| Örebro | 1,85 kr | 0,79 kr | 1 397 kr | 856 kr | 64% |
| Norrköping | 1,85 kr | 0,79 kr | 1 429 kr | 861 kr | 64% |
| Eskilstuna | 1,80 kr | 0,79 kr | 1 311 kr | 797 kr | 64% |
| Jönköping | 1,80 kr | 0,79 kr | 1 306 kr | 795 kr | 66% |
| Stockholm | 1,76 kr | 0,79 kr | 1 277 kr | 777 kr | 63% |
| Göteborg | 1,73 kr | 0,79 kr | 1 156 kr | 1 195 kr | 65% |
| Borås | 1,66 kr | 0,79 kr | 1 071 kr | 646 kr | 67% |
| Gävle | 1,65 kr | 0,79 kr | 1 100 kr | 659 kr | 64% |
| Linköping | 1,65 kr | 0,79 kr | 1 138 kr | 687 kr | 64% |
| Karlstad | 1,61 kr | 0,79 kr | 997 kr | 1 119 kr | 63% |
| Sundsvall | 1,36 kr | 0,46 kr | 1 190 kr | 732 kr | 64% |
| Umeå | 1,20 kr | 0,46 kr | 931 kr | 594 kr | 62% |
| Luleå | 0,95 kr | 0,45 kr | 610 kr | 395 kr | 61% |
Heat pump and hot water
We have not calculated it here. The calculator does.
A heat pump or a water heater that runs in the day uses more of the solar power. How much depends on your house, so we show no numbers here. Enter your power use in the calculator.
Questions and answers
Do solar panels pay off with an electric car?
The car adds to the savings only if it charges while the sun shines. In Stockholm a car that stays home in the day adds 777 kr a year; charging from 17:00 gives 0 kr.
How much of the solar power do I use myself?
The reference house in Stockholm (20 panels, someone home in the day) uses 63% itself and sells the rest. A kWh of your own is worth 1,76 kr, a sold one 0,79 kr.
The data
The data behind every number on the page, per month or year. Click a dotted number to open it.
Home in the day or away, month by month
Same roof, same yearly use; only the day pattern differs. At home, more solar is used directly.
| Month | Away 8–17 | Someone home | Difference |
|---|---|---|---|
| Jan | 268 kr | 268 kr | 0 kr |
| Feb | 594 kr | 602 kr | 8 kr |
| Mar | 659 kr | 875 kr | 216 kr |
| Apr | 640 kr | 780 kr | 140 kr |
| May | 989 kr | 1 070 kr | 81 kr |
| Jun | 1 171 kr | 1 291 kr | 120 kr |
| Jul | 862 kr | 1 030 kr | 168 kr |
| Aug | 936 kr | 1 160 kr | 224 kr |
| Sep | 932 kr | 1 179 kr | 247 kr |
| Oct | 659 kr | 732 kr | 73 kr |
| Nov | 345 kr | 345 kr | 0 kr |
| Dec | 124 kr | 124 kr | 0 kr |
| Year | 8 179 kr | 9 456 kr | 1 277 kr |
Roof facing south, 20,000 kWh a year, someone home in the day. kWh and kr per month.
Source: priv/data/city_solar/<city>.json · scenarios[id=S-20-b0-nocar-20-away|S-20-b0-nocar-20-home].months, savings_kr
A car charging in the day, month by month
The car takes 905 kWh of solar a year when it is home in the day. The difference in savings is solar that would otherwise be sold cheaply.
| Month | No car | Car, home in the day | Difference |
|---|---|---|---|
| Jan | 268 kr | 268 kr | 0 kr |
| Feb | 602 kr | 602 kr | 0 kr |
| Mar | 875 kr | 882 kr | 7 kr |
| Apr | 780 kr | 917 kr | 137 kr |
| May | 1 070 kr | 1 221 kr | 151 kr |
| Jun | 1 291 kr | 1 436 kr | 145 kr |
| Jul | 1 030 kr | 1 174 kr | 144 kr |
| Aug | 1 160 kr | 1 308 kr | 148 kr |
| Sep | 1 179 kr | 1 224 kr | 45 kr |
| Oct | 732 kr | 732 kr | 0 kr |
| Nov | 345 kr | 345 kr | 0 kr |
| Dec | 124 kr | 124 kr | 0 kr |
| Year | 9 456 kr | 10 233 kr | 777 kr |
Roof facing south, 20,000 kWh a year, someone home in the day, car 30 km a day. kWh and kr per month.
Source: priv/data/city_solar/<city>.json · scenarios[id=S-20-b0-nocar-20-home|S-20-b0-car-20-home].months, savings_kr
What a bought kWh costs
Every kWh of solar you use yourself is one you do not buy at this price.
| Part | kr/kWh |
|---|---|
| Spot price, average | 0.79 |
| Retailer markup | 0.05 |
| Transfer fee, Ellevio | 0.21 |
| Energy tax | 0.36 |
| VAT 25% | 0.35 |
| Total | 1.76 |
Average over the year; the fixed monthly fee is not per kWh.
Source: priv/data/city_solar/<city>.json · model.import_price, city_facts.dso · Skatteverket (energiskatt)
The SE3 spot price per month and hour
The spot price changes over the year and the day. Solar sold at midday often gets less than the average.
| Hour | Average kr/kWh |
|---|---|
| 00:00 | 0.67 |
| 01:00 | 0.63 |
| 02:00 | 0.61 |
| 03:00 | 0.60 |
| 04:00 | 0.61 |
| 05:00 | 0.67 |
| 06:00 | 0.82 |
| 07:00 | 0.98 |
| 08:00 | 1.00 |
| 09:00 | 0.88 |
| 10:00 | 0.76 |
| 11:00 | 0.68 |
| 12:00 | 0.63 |
| 13:00 | 0.60 |
| 14:00 | 0.62 |
| 15:00 | 0.70 |
| 16:00 | 0.83 |
| 17:00 | 1.00 |
| 18:00 | 1.10 |
| 19:00 | 1.11 |
| 20:00 | 1.04 |
| 21:00 | 0.94 |
| 22:00 | 0.82 |
| 23:00 | 0.71 |
| Year | 0.79 |
Excl. VAT, markup and grid fee. 2025-11-10 to 2026-11-10.
Source: priv/data/city_solar/<city>.json · city_facts.spot_profile, city_facts.zones · Nord Pool via electricity_spot_prices